Description
- Grain Free | Potato Free
- Our revolutionary supplement system, Good 4 Life, includes 4 key ingredients. They work together to condition, repair and promote gut health in all animals-often improving health with the first feeding.
- Bio-available for your beloved pets growth and development.
- Cooked with humanely certified chicken.
- From our family to yours – family owned means we can make decisions based on what’s best for your family pets!
- NutriSource® grain free formulas deliver compact nutrition and include prebiotics and probiotics to help support a healthy gut.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and DL Methionine supplementation to promote heart health make NutriSource® grain free formulas stand out.
NutriSource Grain Free Chicken and Pea formula is ideal for all breeds and all life stages. NutriSource® Grain Free Chicken and Pea formula delivers super premium nutrition in a holistically formulated, easy-to-digest, low glycemic food. We combine humanely certified chicken, low-ash chicken meal North American farmed peas with carefully selected holistic ingredients to promote balanced growth and unparalleled health for your pup. Health of your beloved pet is our #1 priority and our unmatched use of Alltech Good 4 life supplements guarantees you won’t have any gas or runny stool issues and a healthier immune system, we guarantee it. Bio-availability is important to your pets long-term health so we created a highly digestible, nutrient dense morsel with approximately +85% digestibility. With NutriSource® you can feed less and get more nutrition – Health begins here!
Ingredients
Chicken, chicken meal, peas, pea flour, chicken fat (preserved with tocopherols and citric acid), pea starch, flax seed, natural chicken and turkey flavors, dehydrated alfalfa meal, salmon meal, dried tomato pomace, brewers dried yeast, potassium chloride, salt, sunflower oil, DL methionine, choline chloride, minerals (zinc proteinate, iron proteinate, selenium yeast, copper proteinate, magnesium oxide, manganese proteinate, ethylenediamine dihydroiodide), vitamins (vitamin E supplement, niacin supplement, biotin, d-calcium pantothenate, vitamin A supplement, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, vitamin B12 supplement, vitamin D3 supplement, folic acid), lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), yucca schidigera extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, dried Bacillus subtilis fermentation extract, calcium carbonate, taurine, L-carnitine, rosemary extract.
NutriSource® Chicken & Pea Recipe Grain Free Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 28.0% | 280 g/kg |
Crude Fat (Min.) | 18.0% | 180 g/kg |
Crude Fiber (Max.) | 6.5% | 65 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Methionine | 0.35% | 3.5 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05% | 0.5 g/kg |
Iron (Min.) | 110 mg/kg | 110 mg/kg |
Copper (Min.) | 12.4 mg/kg | 12.4 mg/kg |
Manganese (Min.) | 12 mg/kg | 12 mg/kg |
Zinc (Min.) | 135 mg/kg | 135 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Choline (Min.) | 1,800 mg/kg | 1,800 mg/kg |
*Omega – 6 Fatty Acids (Min.) | 2.7% | 27 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.7% | 7 g/kg |
*Taurine (Min.) | 0.07% | 0.7 g/kg |
*Glucosamine (Min.) | 820 mg/kg | |
*Chondroitin Sulfate (Min.) | 2,810 mg/kg | |
*L-Carnitine (source of Vitamin C) (Min.) | 40 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Calorie Content – Metabolizable Energy (calculated): 4,051 kcals per kg, 459 kcals per cup
Nutrients | |
---|---|
Moisture | 9.50% |
Protein | 28.09% |
Fat | 19.04% |
Fiber | 5.25% |
Calcium | 1.45% |
Phosphorus | 1.10% |
Potassium | 1.09% |
Ash | 7.78% |
Lysine | 1.87% |
Linoleic Acid | 3.53% |
EPA+DHA | 0.05% |
Taurine | 857.50 mg/kg |
Sodium | 0.32% |
Chloride | 0.79% |
Copper | 19.08 mg/kg |
Iodine | 5.52 mg/kg |
Iron | 222.04 mg/kg |
Magnesium | 0.14% |
Manganese | 19.83 mg/kg |
Selenium | 0.54 mg/kg |
Zinc | 269.62 mg/kg |
Vitamin A | 24.54 mg/kg |
Vitamin D | 1810.92 KIU/kg |
Vitamin E | 200.24 IU/kg |
Vitamin B-12 | 142.87 UG/kg |
Vitamin C | 68.86 mg/kg |
Biotin B-7 | 0.52 mg/kg |
Choline | 1800.00 mg/kg |
Folic Acid B-9 | 1.96 mg/kg |
Niacin B-3 | 76.68 mg/kg |
Pantothenic Acid B-5 | 28.65 mg/kg |
Pyridoxine B-6 | 24.16 mg/kg |
Riboflavin B-2 | 8.79 mg/kg |
Thiamine B-1 | 14.86 mg/kg |
Linolenic Acid | 1.10 % |
Glucosamine HCl | 1754.20 mg/kg |
Chondroitin Sulfate | 6212.82 mg/kg |
Carbohydrates | 29.34% |
Ounces per cup | 4.0 oz. |
Kcal/cup | 459 |
Kcal/kg | 4,051 |
Calorie Distribution | |
Protein | 29% |
Fat | 42% |
Carbohydrates | 29% |
Carbohydrates | 33 g/cup |
Your Pet’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
1 – 5 | 0 – 2 | 1/2 – 3/4 | 3/8 – 5/8 | 1/3 – 1/2 | 1/4 – 3/8 | 3/16 – 1/3 |
5 – 10 | 2 – 5 | 3/4 – 1 1/4 | 5/8 – 1 | 1/2 – 7/8 | 3/8 – 2/3 | 1/3 – 1/2 |
10 – 15 | 5 – 7 | 1 1/4 – 1 2/3 | 1 – 1 1/3 | 7/8 – 1 1/8 | 2/3 – 7/8 | 1/2 – 2/3 |
15 – 20 | 7 – 9 | 1 1/3 – 1 5/8 | 1 1/8 – 1 3/8 | 7/8 – 1 | 2/3 – 3/4 | |
20 – 30 | 9 -14 | 1 5/8 – 2 1/8 | 1 3/8 – 1 7/8 | 1 – 1 1/3 | 3/4 – 1 | |
30 – 40 | 14 -18 | 2 1/8 – 2 1/2 | 1 7/8 – 2 1/4 | 1 1/3 – 1 2/3 | 1 – 1 1/4 | |
40 – 50 | 18 – 23 | 2 1/4 – 2 5/8 | 1 2/3 – 1 7/8 | 1 1/4 – 1 1/2 | ||
50 – 60 | 23 – 27 | 2 5/8 – 3 | 1 7/8 – 2 1/8 | 1 1/2 – 1 2/3 | ||
60 – 70 | 27 – 32 | 3 – 3 1/4 | 2 1/8 – 2 1/3 | 1 2/3 – 1 7/8 | ||
70 – 80 | 32 – 36 | 3 1/4 – 3 5/8 | 2 1/3 – 2 1/2 | 1 7/8 – 2 | ||
80 – 100 | 36 – 45 | 3 5/8 – 4 1/8 | 2 1/2 – 3 | 2 – 2 1/3 | ||
Divide the amount shown into 2 – 3 feedings daily. Add approx. 1/4 cup (29g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.) |