Description
- Our revolutionary supplement system, Good 4 Life, includes 4 key ingredients. They work together to condition, repair and promote gut health in all animals-often improving health with the first feeding.
- Cooked with fresh humanely certified chicken raised on farms.
- From our family to yours – family owned means we can make decisions based on what’s best for your family pets!
- NutriSource® grain inclusive formulas deliver compact nutrition and include prebiotics and probiotics to help support a healthy gut.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and DL Methionine supplementation to promote heart health make NutriSource® grain inclusive formulas stand out.
NutriSource® Large Breed Puppy is ideal for breeds that mature at more than 50 lbs. NutriSource® Large Breed Puppy formulas deliver super premium nutrition in a holistically formulated, easy-to-digest food for balanced muscular and skeletal growth in large and giant breeds. Our large breed meals are created specifically for bigger dogs, utilizing adjusted levels of calcium and phosphorus matched with balanced protein, fat, carbohydrates, and calories to supply large breed puppies the nutrition to grow and develop your new pup to its fullest potential. We combine low-ash chicken meal, humanely certified chicken, rice, and carefully selected holistic ingredients to promote unparalleled health for your large breed pup. Health of your beloved pet is our #1 priority and our unmatched use of Good 4 life supplements guarantees the new addition to your family won’t have any runny stool issues and a healthier immune system, we guarantee it. Bio-availability is important to your pets long-term health so we created a larger-size morsel making it easier for large dogs to eat with a +85% digestibility rating – Health begins here!
Ingredients
Chicken, chicken meal, brown rice, barley, oatmeal, dried plain beet pulp, flax seed, natural chicken and turkey flavors, chicken fat (preserved with tocopherols and citric acid), brewers dried yeast, menhaden fishmeal, potassium chloride, salt, sunflower oil, dried kelp meal, DL methionine, choline chloride, minerals (zinc proteinate, iron proteinate, selenium yeast, copper proteinate, magnesium oxide, manganese proteinate, ethylenediamine dihydroiodide), vitamins (vitamin E supplement, niacin supplement, biotin, d-calcium pantothenate, vitamin A supplement, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, vitamin B12 supplement, vitamin D3 supplement, folic acid), L-ascorbyl-2-polyphosphate (source of vitamin C), lactic acid, yucca schidigera extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, dried Bacillus subtilis fermentation extract, calcium carbonate, taurine, L-carnitine, rosemary extract.
NutriSource® Large Breed Puppy Food Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 26.0% | 260 g/kg |
Crude Fat (Min.) | 14.0% | 140 g/kg |
Crude Fiber (Max.) | 6.0% | 60 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Methionine (Min.) | 0.5% | 5 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05 % | 0.5 g/kg |
Calcium (Min.) | 1.2 % | 12 g/kg |
Phosphorus (Min.) | 1.0 % | 10 g/kg |
Iron (Min.) | 125 mg/kg | 125 mg/kg |
Copper (Min.) | 12.4 mg/kg | 12.4 mg/kg |
Manganese (Min.) | 15 mg/kg | 15 mg/kg |
Zinc (Min.) | 120 mg/kg | 120 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Choline (Min.) | 1,600 mg/kg | 1,600 mg/kg |
*Omega – 6 Fatty Acids (Min.) | 2.3% | 23 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.5% | 5 g/kg |
*Taurine (Min.) | 0.1% | 1 g/kg |
*L-Carnitine (Min.) | 20 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Calorie Content – Metabolizable Energy (calculated): 3,817 kcals per kg, 390 kcals per cup
Nutrients | |
---|---|
Moisture | 9.50% |
Protein | 26.00% |
Fat | 14.00% |
Fiber | 4.72% |
Calcium | 1.43% |
Phosphorus | 1.09% |
Potassium | 0.80% |
Ash | 7.85% |
Lysine | 1.50% |
Linoleic Acid | 2.59% |
EPA+DHA | 0.05% |
Taurine | 1019.77 mg/kg |
Sodium | 0.39% |
Chloride | 0.89% |
Copper | 17.74 mg/kg |
Iodine | 8.58 mg/kg |
Iron | 239.93 mg/kg |
Magnesium | 0.16% |
Manganese | 32.23 mg/kg |
Selenium | 0.62 mg/kg |
Zinc | 251.27 mg/kg |
Vitamin A | 21.45 KIU/kg |
Vitamin D | 1766.22 IU/kg |
Vitamin E | 184.71 IU/kg |
Vitamin B-12 | 151.25 UG/kg |
Vitamin C | 137.79 mg/kg |
Biotin B-7 | 0.49 mg/kg |
Choline | 1723.99 mg/kg |
Folic Acid B-9 | 1.77 mg/kg |
Niacin B-3 | 97.02 mg/kg |
Pantothenic Acid B-5 | 27.93 mg/kg |
Pyridoxine B-6 | 11.29 mg/kg |
Riboflavin B-2 | 9.04 mg/kg |
Thiamine B-1 | 16.72 mg/kg |
Linolenic Acid | 1.00% |
Glucosamine HCI | 1665.05 mg/kg |
Chondroitin Sulfate | 5775.96 mg/kg |
Carbohydrates | 37.93% |
Ounces per cup | 3.6 oz. |
Kcal/cup | 390 |
Kcal/kg | 3,817 |
Calorie Distribution | |
Protein | 27% |
Fat | 33% |
Carbohydrates | 40% |
Carbohydrates | 41 g/cup |
Your Pup’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to 9 Months | 9 Months to Adult | |||||
---|---|---|---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | Grams | 8 oz. Cups | Grams | 8 oz. Cups | Grams | 8 oz. Cups | Grams |
1 – 5 | 0 – 2 | 1/2 – 1 | 51 – 102 | ||||||
5 – 10 | 2 – 5 | 1 – 1 1/2 | 102 – 153 | 3/4 – 1 1/4 | 77 – 128 | ||||
10 – 15 | 5 – 7 | 1 1/2 – 2 | 153 – 204 | 1 1/4 – 1 2/3 | 128 – 169 | 1 – 1 1/3 | 102 – 136 | ||
15 – 20 | 7 – 9 | 2 – 2 3/8 | 204 – 242 | 1 2/3 – 2 | 169 – 204 | 1 1/3 – 1 2/3 | 136 – 169 | 1 1/8 – 1 1/2 | 115 – 153 |
20 – 30 | 9 – 14 | 2 3/8 – 3 1/8 | 242 – 319 | 2 – 2 1/2 | 204 – 255 | 1 2/3 – 2 1/4 | 169 – 230 | 1 1/2 – 1 7/8 | 153 – 191 |
30 – 40 | 14 – 18 | 3 1/8 – 3 7/8 | 319 – 395 | 2 1/2 – 3 | 255 – 306 | 2 1/4 – 2 2/3 | 230 – 271 | 1 7/8 – 2 1/3 | 191 – 238 |
40 – 50 | 18 – 23 | 3 7/8 – 4 1/2 | 395 – 459 | 3 – 3 1/2 | 306 – 357 | 2 2/3 – 3 1/8 | 271 – 319 | 2 1/3 – 2 2/3 | 238 – 271 |
50 – 60 | 23 – 27 | 3 1/2 – 4 | 357 – 408 | 3 1/8 – 3 1/2 | 319 – 357 | 2 2/3 – 3 | 271 – 306 | ||
60 – 70 | 27 – 32 | 4 – 4 1/2 | 408 – 459 | 3 1/2 – 4 | 357 – 408 | 3 – 3 1/3 | 306 – 340 | ||
70 – 80 | 32 – 36 | 4 1/2 – 4 7/8 | 459 – 498 | 4 – 4 1/4 | 408 – 434 | 3 1/3 – 3 2/3 | 340 – 374 | ||
80 – 100 | 36 – 45 | 4 7/8 – 5 2/3 | 498 – 578 | 4 1/4 – 5 | 434 – 510 | 3 2/3 – 4 1/4 | 374 – 434 | ||
Divide the amount shown into 2 – 3 feedings daily. Add approximately ½ cup (51 g) for every 10 lbs. (4.5 kg) over 100 lbs. (45 kg). |