Description
- Grain Free | Potato Free
- Our revolutionary supplement system, Good 4 Life, includes 4 key ingredients. They work together to condition, repair and promote gut health in all animals-often improving health with the first feeding.
- Bio-available for your beloved pets growth and development.
- From our family to yours – family owned means we can make decisions based on what’s best for your family pets!
NutriSource® Grain Free Seafood Select formula is ideal for all breeds and all life stages. NutriSource® Grain Free Seafood Select formula delivers super premium nutrition in a holistically formulated, easy-to-digest, low glycemic food. We combine fresh Salmon, Ocean caught Menhaden fish meal and North American farmed peas with carefully selected holistic ingredients to promote balanced growth and unparalleled health for your best friend. Health of your beloved pet is our #1 priority and our unmatched use of Alltech Good 4 life supplements guarantees you won’t have any gas or runny stool issues and a healthier immune system, we guarantee it. Bio-availability is important to your pets long-term health so we created a highly digestible, nutrient dense morsel with +85% digestibility rating. With NutriSource® you can feed less and get more nutrition – Health begins here!
Ingredients
Salmon, menhaden fishmeal, peas, pea flour, chicken fat (preserved with tocopherols and citric acid), pea starch, dehydrated alfalfa meal, flax seed, natural chicken and turkey flavors, dried plain beet pulp, brewers dried yeast, dried tomato pomace, sunflower oil, dicalcium phosphate, salt, potassium chloride, choline chloride, minerals (zinc proteinate, iron proteinate, selenium yeast, copper proteinate, magnesium oxide, manganese proteinate, ethylenediamine dihydroiodide), DL methionine, calcium carbonate, vitamins (vitamin E supplement, niacin supplement, vitamin A supplement, thiamine mononitrate, d-calcium pantothenate, pyridoxine hydrochloride, riboflavin supplement, biotin, vitamin B12 supplement, folic acid, vitamin D3 supplement), lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), yucca schidigera extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, dried Bacillus subtilis fermentation extract, taurine, L-carnitine, rosemary extract.
NutriSource® Seafood Select Recipe Grain Free Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 25.0% | 250 g/kg |
Crude Fat (Min.) | 15.0% | 150 g/kg |
Crude Fiber (Max.) | 7.0% | 70 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Methionine | 0.35% | 3.5 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.5% | 5 g/kg |
Iron (Min.) | 160 mg/kg | 160 mg/kg |
Copper (Min.) | 12.4 mg/kg | 12.4 mg/kg |
Manganese (Min.) | 11 mg/kg | 11 mg/kg |
Zinc (Min.) | 125 mg/kg | 125 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Choline (Min.) | 1,800 mg/kg | 1,800 mg/kg |
*Omega – 6 Fatty Acids (Min.) | 2.3% | 23 g/kg |
*Omega – 3 Fatty Acids (Min.) | 1.0% | 10 g/kg |
*Taurine (Min.) | 0.1% | 1 g/kg |
*Glucosamine (Min.) | 200 mg/kg | |
*Chondroitin Sulfate (Min.) | 760 mg/kg | |
*L-Carnitine (Min.) | 40 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Calorie Content – Metabolizable Energy (calculated): 3,812 kcals per kg, 476 kcals per cup
Nutrients | |
---|---|
Moisture | 9.50% |
Protein | 27.01% |
Fat | 15.26% |
Fiber | 5.81% |
Calcium | 1.49% |
Phosphorus | 1.12% |
Potassium | 1.09% |
Ash | 8.47% |
Lysine | 1.74% |
Linoleic Acid | 2.41% |
EPA+DHA | 0.59% |
Taurine | 1041.21 mg/kg |
Sodium | 0.32% |
Chloride | 0.65% |
Copper | 15.14 mg/kg |
Iodine | 5.41 mg/kg |
Iron | 366.00 mg/kg |
Magnesium | 0.15% |
Manganese | 32.30 mg/kg |
Selenium | 0.82 mg/kg |
Zinc | 246.06 mg/kg |
Vitamin A | 36.90 KIU/kg |
Vitamin D | 1842.67 IU/kg |
Vitamin E | 175.38 IU/kg |
Vitamin B-12 | 143.48 UG/kg |
Vitamin C | 73.71 mg/kg |
Biotin B-7 | 0.27 mg/kg |
Choline | 1800.00 mg/kg |
Folic Acid B-9 | 1.78 mg/kg |
Niacin B-3 | 154.27 mg/kg |
Pantothenic Acid B-5 | 34.23 mg/kg |
Pyridoxine B-6 | 32.08 mg/kg |
Riboflavin B-2 | 11.29 mg/kg |
Thiamine B-1 | 28.93 mg/kg |
Linolenic Acid | 1.31 mg/kg |
Glucosamine HCl | 449.99 mg/kg |
Chondroitin Sulfate | 1647.75 mg/kg |
Carbohydrates | 33.96% |
Ounces per cup | 4.4 oz. |
Kcal/cup | 476 |
Kcal/kg | 3,812 |
Calorie Distribution | |
Protein | 28% |
Fat | 36% |
Carbohydrates | 36% |
Carbohydrates | 44 g/cup |
Your Pet’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
1 – 5 | 0 – 2 | 1/2 – 3/4 | 3/8 – 2/3 | 1/3 – 1/2 | 1/4 – 3/8 | 1/8 – 1/3 |
5 – 10 | 2 – 5 | 3/4 – 1 1/3 | 2/3 – 1 1/8 | 1/2 – 1 | 3/8 – 2/3 | 1/3 – 1/2 |
10 – 15 | 5 – 7 | 1 1/3 – 1 3/4 | 1 1/8 – 1 1/2 | 1 – 1/4 | 2/3 – 3/4 | 1/2 – 2/3 |
15 – 20 | 7 – 9 | 1 1/2 – 1 3/4 | 1 1/4 – 1 1/2 | 3/4 – 1 | 2/3 – 3/4 | |
20 – 30 | 9 -14 | 1 3/4 – 2 1/4 | 1 1/2 – 2 | 1 – 1 3/8 | 3/4 – 1 | |
30 – 40 | 14 -18 | 2 1/4 – 2 3/4 | 2 – 2 3/8 | 1 3/8 – 1 3/4 | 1 – 1/13 | |
40 – 50 | 18 – 23 | 2 3/8 – 2 3/4 | 1 3/4 – 2 | 1 1/3 – 1 1/2 | ||
50 – 60 | 23 – 27 | 2 3/4 – 3 1/8 | 2 – 2 1/4 | 1 1/2 – 1 3/4 | ||
60 – 70 | 27 – 32 | 3 1/8 – 3 1/2 | 2 1/4 – 2 1/2 | 1 3/4 – 2 | ||
70 – 80 | 32 – 36 | 3 1/2 – 3 3/4 | 2 1/2 – 2 3/4 | 2 – 2 1/4 | ||
80 – 100 | 36 – 45 | 3 3/4 – 4 1/2 | 2 3/4 – 3 | 2 1/4 – 2 1/2 | ||
Divide the amount shown into 2 feedings daily. Add approx. 1/3 cup (29g) for every 10 lbs.(4.5kg.) over 30 lbs. (45kg.) daily feeding |